How to Get Landorus in Pokemon Black 2
Name | Other Names | No. | Gender Ratio | Type | ||||||||||||||
Landorus |
|
| ||||||||||||||||
Abilities: Sand Force - Sheer Force (Hidden) (Incarnate Forme) - Intimidate (Therian Forme) | ||||||||||||||||||
Sand Force: Ground-type, Rock-type & Steel-type moves have their power increased by 33% in a Sandstorm Hidden Ability: (Available) Sheer Force: Moves with a secondary effect are increased in power by 33% but lose their secondary effect Therian Forme Ability: Intimidate: Upon entering battle, the opponent's Attack lowers one stage. In a Double Battle, both opponents' Attack are lowered. Pokémon with the Clear Body, Hyper Cutter, or White Smoke ability are unaffected. In a link battle, if both sides switch on the same turn, and first player sends out a Pokémon with Intimidate, the opponent's Attack will be lowered before the opponent's Pokémon switches. | ||||||||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||||||
Abundance Pok�mon | 4�11� 1.5m | 149.9lbs 68kg | 3 | 30,720 | ||||||||||||||
Experience Growth | Base Happiness | Effort Values Earned | Flee Flag | |||||||||||||||
1,250,000 Points Slow | 90 | Incarnate Forme 3 Sp. Attack Point(s) Therian Forme 3 Attack Point(s) | 125 |
Damage Taken | ||||||||||||||||
*1 | *1 | *2 | *0 | *1 | *4 | *0.5 | *0.5 | *0 | *1 | *1 | *0.5 | *1 | *1 | *1 | *1 | *1 |
Wild Hold Item | Egg Groups |
Landorus cannot breed |
Evolutionary Chain |
|
Alternate Forms |
Landorus is typically in Incarnate Forme but, if captured in Pok�mon Dream Radar, it will be in the Therian Forme for Black 2 & White 2. All forms can be switched using the Reveal Glass |
Locations - In-Depth Details | ||
Black | Abundant Shrine (Interact) | Details |
White | Abundant Shrine (Interact) | Details |
Black 2 | Trade Required | |
White 2 | Trade Required | |
Dream Radar | Complete Eureka Extension γ | Details |
Flavor Text | ||
Black | Lands visited by Landorus grant such bountiful crops that it has been hailed as �The Guardian of the Fields." | |
White | The energy that comes pouring from its tail increases the nutrition in the soil, making crops grow to great size. | |
Black 2 | From the forces of lightning and wind, it creates energy to give nutrients to the soil and make the land abundant. | |
White 2 |
Black/White/Black 2/White 2 Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Block | -- | -- | 5 | -- | ||||
The user blocks the target's way with arms spread wide to prevent escape. | |||||||||
— | Mud Shot | 55 | 95 | 15 | -- | ||||
The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |||||||||
— | Rock Tomb | 50 | 80 | 10 | -- | ||||
Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement. | |||||||||
7 | Imprison | -- | -- | 10 | -- | ||||
If the opponents know any move also known by the user, the opponents are prevented from using it. | |||||||||
13 | Punishment | ?? | 100 | 5 | -- | ||||
This attack's power increases the more the target has powered up with stat changes. | |||||||||
19 | Bulldoze | 60 | 100 | 20 | -- | ||||
The user stomps down on the ground and attacks everything in the area. Hit Pok�mon's Speed stat is reduced. | |||||||||
25 | Rock Throw | 50 | 90 | 15 | -- | ||||
The user picks up and throws a small rock at the target to attack. | |||||||||
31 | Extrasensory | 80 | 100 | 30 | -- | ||||
The user attacks with an odd, unseeable power. It may also make the target flinch. | |||||||||
37 | Swords Dance | -- | -- | 30 | -- | ||||
A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
43 | Earth Power | 90 | 100 | 10 | -- | ||||
The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | |||||||||
49 | Rock Slide | 75 | 90 | 10 | -- | ||||
Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. | |||||||||
55 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes those around it. | |||||||||
61 | Sandstorm | -- | -- | 10 | -- | ||||
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | |||||||||
67 | Fissure | ?? | 30 | 5 | -- | ||||
The user opens up a fissure in the ground and drops the target in. The target instantly faints if it hits. | |||||||||
73 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the foe with sharpened stones from below. It has a high critical-hit ratio. | |||||||||
79 | Hammer Arm | 100 | 90 | 10 | -- | ||||
The user swings and hits with its strong and heavy fist. It lowers the user's Speed, however. | |||||||||
85 | Outrage | 120 | 100 | 10 | -- | ||||
The user rampages and attacks for two to three turns. It then becomes confused, however. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM04 | Calm Mind | -- | -- | 20 | -- | ||||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM08 | Bulk Up | -- | -- | 20 | -- | ||||
The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
A unique attack that varies in type and intensity depending on the Pok�mon using it. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM23 | Smack Down | 50 | 100 | 15 | 100 | ||||
The user throws a stone or projectile to attack an opponent. A flying Pok�mon will fall to the ground when hit. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes those around it. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM28 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | -- | ||||
The target is hit by a strong telekinetic force. It may also reduce the target's Sp. Def stat. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM34 | Sludge Wave | 95 | 100 | 10 | 10 | ||||
It swamps the area around the user with a giant sludge wave. It may also poison those hit. | |||||||||
TM36 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Unsanitary sludge is hurled at the target. It may also poison the target. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | |||||||||
TM39 | Rock Tomb | 50 | 80 | 10 | -- | ||||
Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||||
TM52 | Focus Blast | 120 | 70 | 5 | -- | ||||
The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |||||||||
TM56 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. Its power and effects depend on the item. | |||||||||
TM64 | Explosion | 250 | 100 | 5 | -- | ||||
The user explodes to inflict damage on those around it. The user faints upon using this move. | |||||||||
TM66 | Payback | 50 | 100 | 10 | -- | ||||
If the user moves after the target, this attack's power will be doubled. | |||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user must rest on the next turn. | |||||||||
TM69 | Rock Polish | -- | -- | 20 | -- | ||||
The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |||||||||
TM71 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the foe with sharpened stones from below. It has a high critical-hit ratio. | |||||||||
TM75 | Swords Dance | -- | -- | 30 | -- | ||||
A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
TM78 | Bulldoze | 60 | 100 | 20 | -- | ||||
The user stomps down on the ground and attacks everything in the area. Hit Pok�mon's Speed stat is reduced. | |||||||||
TM80 | Rock Slide | 75 | 90 | 10 | -- | ||||
Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |||||||||
TM87 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |||||||||
TM89 | U-turn | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pok�mon in waiting. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM94 | Rock Smash | 40 | 100 | 15 | -- | ||||
The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. | |||||||||
HM02 | Fly | 90 | 95 | 15 | -- | ||||
The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
The target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders. |
Black 2/White 2 Move Tutor Attacks | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|
Block | -- | -- | 5 | -- | | ||||
The user blocks the target's way with arms spread wide to prevent escape. | |||||||||
Earth Power | 90 | 100 | 10 | -- | | ||||
The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | |||||||||
Gravity | -- | -- | 5 | -- | | ||||
Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate. | |||||||||
Iron Tail | 100 | 75 | 15 | -- | | ||||
The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |||||||||
Knock Off | 20 | 100 | 20 | -- | | ||||
The user slaps down the target's held item, preventing that item from being used in the battle. | |||||||||
Outrage | 120 | 100 | 10 | -- | | ||||
The user rampages and attacks for two to three turns. It then becomes confused, however. | |||||||||
Role Play | -- | -- | 10 | -- | | ||||
The user mimics the target completely, copying the target's natural Ability. | |||||||||
Sleep Talk | -- | -- | 10 | -- | | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
Snore | 40 | 100 | 15 | -- | | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
Stealth Rock | -- | -- | 20 | -- | | ||||
The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |||||||||
Superpower | 120 | 100 | 5 | -- | | ||||
The user attacks the target with great power. However, it also lowers the user's Attack and Defense. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 89 | 125 | 90 | 115 | 80 | 101 | |
Max Stats Hindering Nature | Lv. 50 | 149 - 196 | 117 - 159 | 85 - 127 | 108 - 150 | 76 - 118 | 95 - 137 |
Lv. 100 | 288 - 382 | 229 - 314 | 166 - 251 | 211 - 296 | 148 - 233 | 186 - 270 | |
Max Stats Neutral Nature | Lv. 50 | 149 - 196 | 130 - 177 | 95 - 142 | 120 - 167 | 85 - 132 | 106 - 153 |
Lv. 100 | 288 - 382 | 255 - 349 | 185 - 279 | 235 - 329 | 165 - 259 | 207 - 301 | |
Max Stats Beneficial Nature | Lv. 50 | 149 - 196 | 143 - 194 | 104 - 156 | 132 - 183 | 93 - 145 | 116 - 168 |
Lv. 100 | 288 - 382 | 280 - 383 | 203 - 306 | 258 - 361 | 181 - 284 | 227 - 331 |
Stats - Therian Forme | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 89 | 145 | 90 | 105 | 80 | 91 | |
Max Stats Hindering Nature | Lv. 50 | 149 - 196 | 135 - 177 | 85 - 127 | 99 - 141 | 76 - 118 | 86 - 128 |
Lv. 100 | 288 - 382 | 265 - 350 | 166 - 251 | 193 - 278 | 148 - 233 | 168 - 252 | |
Max Stats Neutral Nature | Lv. 50 | 149 - 196 | 150 - 197 | 95 - 142 | 110 - 157 | 85 - 132 | 96 - 143 |
Lv. 100 | 288 - 382 | 295 - 389 | 185 - 279 | 215 - 309 | 165 - 259 | 187 - 281 | |
Max Stats Beneficial Nature | Lv. 50 | 149 - 196 | 165 - 216 | 104 - 156 | 121 - 172 | 93 - 145 | 105 - 157 |
Lv. 100 | 288 - 382 | 324 - 427 | 203 - 306 | 236 - 339 | 181 - 284 | 205 - 309 |
How to Get Landorus in Pokemon Black 2
Source: https://www.serebii.net/pokedex-bw/645.shtml